Difference between revisions of "SUM"
From SpinozaWiki
(→Schedule) |
(→Schedule) |
||
Line 11: | Line 11: | ||
| style="width: 25%; background-color: silver;" |'''Date''' (Host) | | style="width: 25%; background-color: silver;" |'''Date''' (Host) | ||
| style="width: 75%; background-color: silver;" |'''Title and speaker''' | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign="top" | |- valign="top" | ||
| 15-02-2022 (Serge) | | 15-02-2022 (Serge) |
Revision as of 11:03, 13 July 2022
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Schedule
Date (Host) | Title and speaker | |
15-02-2022 (Serge) | Modelling gain-fields in active vision at 7T Alessio Fracasso University of Glasgow, UK | |
01-03-2022 (Serge) | A validation framework for neuroimaging software: the case of population receptive fields Garikoitz Lerma-Usabiaga Basque Center on Cognition, Brain and Language |
|
15-03-2022 (Wietske, Nikos) | Effects of systemic physiology to the fMRI signal during sleep and wake Pinar Ozbay NIH Bethesda, USA |
|
12-04-2022 (Wietske) | Spinoza. A paradoxical icon of the Netherlands Henri Krop Erasmus University Rotterdam, Netherlands |
|
03-05-2022 (Serge) | Spinoza presentations @ ISMRM and VSS Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
10-05-2022 | No meeting (ISMRM) | |
17-05-2022 | No meeting (VSS) | |
07-06-2022 Lunch meeting (12:00) (Tomas & Serge) | Using population receptive fields to study perceptual experience Sam Schwarzkopf University of Auckland, NZ |
|
07-06-2022 (Wietske & Maarten) | 7T MRI for DBS Erik Middlebrooks Mayo Clinic, USA |
|
14-06-2022 (Serge) | Spinoza presentations @ HBM Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
21-06-2022 | No meeting (HBM) | |
12-07-2022 (Wietske) | Kai Lønning Deep learning for reconstructing dynamic MRI data Amsterdam UMC | |
19-07-2022 (Wietske) | Fulvia Palesi The impact of the cerebellum on human brain dynamics University of Pavia | |
August | Summer break | |
06-09-2022 Lunch meeting (12:00) (Wietske) | Myrte Strik (Ultra-)high field imaging of Multiple Sclerosis University of Melbourne | |
13-09-2022 (Wietske) | ISMRM Brain Function Study Group Artificial Intelligence in Functional MRI ISMRM | |
20-09-2022 (Wietske) | Sheeba Anteraper Mapping the little brain with big magnets: clinical relevance and future directions Carle Foundation Hospital | |
27-09-2022 (Serge) | Surya Gayet Objects in context University Utrecht | |
11-10-2022 (Wietske & Luisa) | Karla Miller UK Biobank University of Oxford | |
25-10-2022 (Wietske & Bobby) | Lydiane Hirschler The driving forces of Glymphatics Leiden University Medical Centre | |
08-11-2022 (Serge) | Spinoza presentations @ SfN Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
15-11-2022 | No meeting (SfN) | |
29-11-2022 (Serge) | Micah Murray Multisensory integration CHUV Lausanne, Switzerland |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.